Gender | Female | |
Person ID | I80 | My Genealogy |
Last Modified | 27 Aug 2018 |
Father | John BURKE, d. Abt 1951 | |
Mother | Mabel Doris HEATH, b. 28 Nov 1903, Horfield, Bristol, Gloucestershire, England ![]() ![]() | |
Married | Abt 1925 | Bristol, Gloucestershire, England ![]() |
Family ID | F30 | Group Sheet | Family Chart |
Family | Patrick HOWES, d. 16 Nov 2000, Ibiza, Baleares, Baleares, Spain ![]() | |||||
Children |
|
|||||
Last Modified | 27 Aug 2018 | |||||
Family ID | F47 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |