Name | Michael HOWES [1] | |
Gender | Male | |
Person ID | I82 | My Genealogy |
Last Modified | 27 Aug 2018 |
Father | Patrick HOWES, d. 16 Nov 2000, Ibiza, Baleares, Baleares, Spain ![]() | |
Relationship | natural | |
Mother | Living | |
Relationship | natural | |
Family ID | F47 | Group Sheet | Family Chart |
Family | Caroline ? | |||||
Married | 18 May 1985 | St Peters Church, Wellesbourne, Warwickshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 27 Aug 2018 | |||||
Family ID | F48 | Group Sheet | Family Chart |
Sources |
|