Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1863 | Bristol, Gloucestershire, England | I1401 |
2 | ![]() | Abt 1870 | Bristol, Gloucestershire, England | I1084 |
3 | ![]() | Abt 1859 | Bristol, Gloucestershire, England | I1749 |
4 | ![]() | Abt 1811 | Bristol, Gloucestershire, England | I2120 |
5 | ![]() | Abt 1875 | Bristol, Gloucestershire, England | I1543 |
6 | ![]() | Abt 1829 | Bristol, Gloucestershire, England | I2127 |
7 | ![]() | Abt 1843 | Bristol, Gloucestershire, England | I1433 |
8 | ![]() | Abt 1889 | Bristol, Gloucestershire, England | I1403 |
9 | ![]() | Abt 1894 | Bristol, Gloucestershire, England | I1377 |
10 | ![]() | Abt 1895 | Bristol, Gloucestershire, England | I1379 |
11 | ![]() | Abt 1897 | Bristol, Gloucestershire, England | I1128 |
12 | ![]() | Abt 1899 | Bristol, Gloucestershire, England | I1407 |
13 | ![]() | Abt 1905 | Bristol, Gloucestershire, England | I1383 |
14 | ![]() | 1894 | Bristol, Gloucestershire, England | I1082 |
15 | ![]() | Abt 1900 | Bristol, Gloucestershire, England | I1380 |
16 | ![]() | Abt 1901 | Bristol, Gloucestershire, England | I1382 |
17 | ![]() | Abt 1897 | Bristol, Gloucestershire, England | I1406 |
18 | ![]() | Abt 1892 | Bristol, Gloucestershire, England | I1404 |
19 | ![]() | Abt 1891 | Bristol, Gloucestershire, England | I1378 |
20 | ![]() | Abt 1895 | Bristol, Gloucestershire, England | I1405 |
21 | ![]() | 2 Apr 1918 | Bristol, Gloucestershire, England | I3 |
22 | ![]() | Abt 1851 | Bristol, Gloucestershire, England | I606 |
23 | ![]() | Abt 1888 | Bristol, Gloucestershire, England | I140 |
24 | ![]() | Jul 1912 | Bristol, Gloucestershire, England | I367 |
25 | ![]() | Abt 1876 | Bristol, Gloucestershire, England | I1086 |
26 | ![]() | Abt 1860 | Bristol, Gloucestershire, England | I2165 |
27 | ![]() | Abt 1895 | Bristol, Gloucestershire, England | I2170 |
28 | ![]() | Abt 1899 | Bristol, Gloucestershire, England | I2172 |
29 | ![]() | Abt 1897 | Bristol, Gloucestershire, England | I2171 |
30 | ![]() | Abt 1900 | Bristol, Gloucestershire, England | I2173 |
31 | ![]() | Abt 1901 | Bristol, Gloucestershire, England | I2174 |
32 | ![]() | Abt 1894 | Bristol, Gloucestershire, England | I2164 |
33 | ![]() | Abt 1893 | Bristol, Gloucestershire, England | I1618 |
34 | ![]() | Abt 1884 | Bristol, Gloucestershire, England | I1982 |
35 | ![]() | Abt 1860 | Bristol, Gloucestershire, England | I2166 |
36 | ![]() | Abt 1839 | Bristol, Gloucestershire, England | I2122 |
37 | ![]() | Abt 1857 | Bristol, Gloucestershire, England | I257 |
38 | ![]() | Abt 1836 | Bristol, Gloucestershire, England | I2123 |
39 | ![]() | Abt 1872 | Bristol, Gloucestershire, England | I610 |
40 | ![]() | Abt 1898 | Bristol, Gloucestershire, England | I611 |
41 | ![]() | Abt 1901 | Bristol, Gloucestershire, England | I612 |
42 | ![]() | Abt 1821 | Bristol, Gloucestershire, England | I637 |
43 | ![]() | Abt 1900 | Bristol, Gloucestershire, England | I1359 |
44 | ![]() | 1901 | Bristol, Gloucestershire, England | I613 |
45 | ![]() | Abt 1877 | Bristol, Gloucestershire, England | I133 |
46 | ![]() | 5 Jun 1897 | Bristol, Gloucestershire, England | I635 |
47 | ![]() | 1870 | Bristol, Gloucestershire, England | I259 |
48 | ![]() | 1880 | Bristol, Gloucestershire, England | I216 |
49 | ![]() | 27 Jun 1898 | Bristol, Gloucestershire, England | I636 |
50 | ![]() | Abt 1903 | Bristol, Gloucestershire, England | I143 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 Jul 1897 | Bristol, Gloucestershire, England | I635 |
2 | ![]() | 24 Jul 1898 | Bristol, Gloucestershire, England | I636 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Dec 1879 | Bristol, Gloucestershire, England | I1133 |
2 | ![]() | Abt 16 Mar 2018 | Bristol, Gloucestershire, England | I147 |
3 | ![]() | Between Jan and Mar 1940 | Bristol, Gloucestershire, England | I2043 |
4 | ![]() | Dec 1938 | Bristol, Gloucestershire, England | I2044 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1901 | Bristol, Gloucestershire, England | I1078 |
2 | ![]() | 1901 | Bristol, Gloucestershire, England | I1079 |
3 | ![]() | 1901 | Bristol, Gloucestershire, England | I608 |
4 | ![]() | 1901 | Bristol, Gloucestershire, England | I607 |
5 | ![]() | 1940 | Bristol, Gloucestershire, England | I78 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 4 Feb 1959 | Bristol, Gloucestershire, England | I1076 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1901 | Bristol, Gloucestershire, England | I91 |
2 | ![]() | 1901 | Bristol, Gloucestershire, England | I1000 |
3 | ![]() | 1901 | Bristol, Gloucestershire, England | I999 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLEN / ALLEN | 1 Feb 1886 | Bristol, Gloucestershire, England | F364 |
2 | BAYNTON / CAINES | 30 Jan 1881 | Bristol, Gloucestershire, England | F671 |
3 | BEDGGOOD / RATHBONE | Jun 1882 | Bristol, Gloucestershire, England | F377 |
4 | BURKE / HEATH | Abt 1925 | Bristol, Gloucestershire, England | F30 |
5 | GOODHIND / SMART | Between Jul and Sep 1912 | Bristol, Gloucestershire, England | F662 |
6 | RATHBONE / WALL | 4 Aug 1845 | Bristol, Gloucestershire, England | F354 |
7 | THORNE / ROWLANDS | Between Jul and Sep 1935 | Bristol, Gloucestershire, England | F609 |