Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between Jul and Sep 1884 | St Philip & St Jacob, Bristol, Avon, England | I2043 | |
| 2 | Abt 1891 | St Philip & St Jacob, Bristol, Avon, England | I2047 | |
| 3 | Abt 1889 | St Philip & St Jacob, Bristol, Avon, England | I2046 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 23 Dec 1849 | St Philip & St Jacob, Bristol, Avon, England | I49 | |
| 2 | 3 Jul 1853 | St Philip & St Jacob, Bristol, Avon, England | I256 | |
| 3 | 16 Aug 1829 | St Philip & St Jacob, Bristol, Avon, England | I102 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | BEST / TARR | 9 Jun 1902 | St Philip & St Jacob, Bristol, Avon, England | F640 |
| 2 | CHILD / SCOURSE | 12 Mar 1849 | St Philip & St Jacob, Bristol, Avon, England | F62 |
| 3 | STEWART / MABBETT | 18 Feb 1857 | St Philip & St Jacob, Bristol, Avon, England | F322 |